Huawei’s P20 Pro is one of the hottest smartphones on the market currently. The point is that many will flock to the latest and greatest while the majority of the consumers will be looking at smartphones like this one.
I have a package due to arrive today before the end of the day. It’s the Huawei P20 Pro. My initial take is pointing me to look for the unexpected from the P20 Pro.
I know the specs, I know what it can and can’t do. With that in mind, I know I won’t be let down, disappointed or overhyped about it.
Leading on a path of discovery I’ll keep you all posted on my upcoming take of the Huawei P20 Pro.
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Multitouch | Yes | |
– EMUI 8.1 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Main Camera | Triple | 40 MP, f/1.8, 27mm, 1/1.7″, OIS, PDAF/Laser AF 20 MP B/W, f/1.6, 27mm, 1/2.7″, OIS, PDAF/Laser AF 8 MP, f/2.4, 80mm, 1/4″, 3x optical zoom, OIS, PDAF/Laser AF |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm |
---|---|---|
Features | Leica optics | |
Video | 1080p@30fps |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
– Fast battery charging 4.5V/5A (58% in 30 min) – XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Huawei is doing good as a mobile business and they shouldn’t looked at so slightly. Whatever our American counterparts may think of Huawei, they are a force in the industry.