If you’re a Motorola supporter and you still sport one of the famous G-series of Android smartphone, you may be looking at the next smartphone from Moto. The G6 packs a punch compared to its previous generation. While I’m sure you might still be satisfied with your G5 device, why not look at the G6?
The Moto G6 and G6 Plus both feature an 18:9 Full HD+ display, as opposed to the G5 duo’s 16:9 Full HD screens. Simply put, you’re getting more screen space to see things and it’s much better that way. Some might argue, but once you’ve used a device that features a lot more screen real estate it’s hard to go back to something that doesn’t offer that much viewing space.
The Moto G6 packs a Snapdragon 450 chipset (eight Cortex A53 cores), featuring a smaller 14nm manufacturing process that should result in better battery life compared to the G5’s Snapdragon 430. The big brother the G6 Plus offers a Snapdragon 630 which offers a slight bump in performance as the SoC is a direct successor to the power hungry that the Snapdragon 625 was in the G5 Plus.
I could keep talking about the difference in specs, but I think a side by side comparison might highlight even more what I’m talking about.
Moto G6 | Moto G5 | |
---|---|---|
Display | 5.7-inch IPS LCD 2160 x 1080 (18:9) | 5.0-inch IPS LCD 1920 x 1080 (16:9) |
Processor | Qualcomm Snapdragon 450 Adreno 506 GPU | Qualcomm Snapdragon 430 Adreno 505 GPU |
RAM | 3GB/4GB | 2GB/3GB |
Storage | 32GB/64GB expandable up to 128GB | 16GB expandable up to 128GB |
Rear camera | Main: 12MP f/1.8 Secondary: 5MP | 13MP f/2.0 |
Front camera | 8MP | 5MP |
Fingerprint scanner | Yes | Yes |
Battery | 3,000mAh | 2,800mAh |
Software | Android 8.0 Oreo | Android 7.0 Nougat |
Dimensions | 153.8 x 72.3 x 8.3 mm 167 g | 150.2 x 74 x 7.7 to 9.7mm 144.5 g |
Moto G6 Plus | Moto G5 Plus | |
---|---|---|
Display | 5.7-inch IPS LCD 2160 x 1080 (18:9) | 5.2-inch IPS LCD 1920 x 1080 (16:9) |
Processor | Qualcomm Snapdragon 630 Adreno 508 GPU | Qualcomm Snapdragon 625 Adreno 506 GPU |
RAM | 4GB/6GB | 2GB/3GB/4GB |
Storage | 64GB/128GB expandable up to 128GB | 32GB/64GB expandable up to 128GB |
Rear camera | Main: 12MP f/1.7 Secondary: 5MP f/2.2 | 12MP f/1.7 |
Front camera | 8MP | 5MP |
Fingerprint scanner | Yes | Yes |
Battery | 3,200mAh | 3,000mAh |
Software | Android 8.0 Oreo | Android 7.0 Nougat |
Dimensions | 160 x 75.5 x 8.0 mm 167 g | 150.2 mm x 74.0 mm x 7.7 mm to 9.7 mm 155 g |
Now, let’s have a look at The G6 Play, something to be said about having such a larger battery. While you’ll enjoy longer usage of the device, I’m not entirely convinced that this is a good choice. The G6 Play’s biggest strength is its battery life, serving up a 4000mAh of power that “should” yield 2 days of moderate usage. We all know, that I don’t do moderate things and such the battery would likely only last maybe up to 24-hours if this was in my hands. Moto makes a claim of up to 36 hours of juice for the Play, as opposed to the G5’s “all day battery.”
Moto G6 Play | Moto G5 | |
---|---|---|
Display | 5.9-inch IPS LCD 1440 x 720 (18:9) | 5.0-inch IPS LCD 1920 x 1080 (16:9) |
Processor | Qualcomm Snapdragon 427 Adreno 308 (USA) Qualcomm Snapdragon 430 Adreno 505 GPU | Qualcomm Snapdragon 430 Adreno 505 GPU |
RAM | 2GB/3GB | 2GB/3GB |
Storage | 16GB/32GB expandable up to 128GB | 16GB/32GB expandable up to 128GB |
Rear camera | 13MP | 13MP f/2.0 |
Front camera | 8MP 5MP (USA) | 5MP |
Fingerprint scanner | Yes | Yes |
Battery | 4,000mAh | 2,800mAh |
Software | Android 8.0 Oreo | Upgraded to Android 8.0 Oreo |
Dimensions | 155.4 x 72.2 x 9.1 mm 180 g | 144.3 x 73 x 9.5 mm 144.5 g |
Should you upgrade from the G5? Absolutely, you’ll be getting a better device, one that uses less power, more performant and will deliver a stunning display for you to enjoy your media consumption or gaming hitch.
In the end, consumers will value features, prices and lastly specification. Canada will unfortunately only see the Moto G6 and Moto G6 Play. The Moto Plus is not on the radar for the Canadian market. Pricing has also not been released, but I’ve been made aware that it should be coming shortly and the release of the devices is scheduled to be in spring. We should be seeing this at most major Canadian carriers. I’ll update the article once I have more information to share.
[amazon_link asins=’B071WDBTW1,B01N5MEKSW,B01MY57LLG’ template=’ProductCarousel2′ store=’cryounfiltere-20′ marketplace=’CA’ link_id=’c6a029ab-47e8-11e8-a62f-ed6bf723c99b’]