OnePlus 5T Canada release is happening at the end of the month. Here are some of the information I have on hand. Full Optic AMOLED 18:9 Display, Snapdragon 835, 16+20 MP Dual Camera, up to 8GB RAM & 128GB Storage. The hardware is not new, what’s really interesting is the price difference between devices such as the Pixel 2, Samsung Galaxy S8 and the likes. This is a great price for this premium smartphone. Will it hold up against the competition using similar hardware?
That remains to be seen! Starting price is $659 which can only be for the base model with 6GB of RAM and 64GB of Storage.
Body | Dimensions | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
Weight | 162 g (5.71 oz) | |
Build | Front glass, aluminum frame & back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– DCI-P3 | ||
– Oxygen OS 4.7 | ||
Platform | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Card slot | No |
Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM | |
Camera | Primary | Dual 20 MP + 16 MP, f/1.7, 27mm, EIS (gyro), phase detection autofocus, dual-LED flash |
Features | 1/2.8″ sensor size, 1.12 µm @ 16MP & 1/2.8″ sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
Secondary | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
– Dirac HD sound | ||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging 5V 4A 20W (Dash Charge) | ||
– DivX/Xvid/MP4/H.265 player | ||
– MP3/eAAC+/WMA/WAV/FLAC player | ||
– Document viewer | ||
– Photo/video editor | ||
Battery | Non-removable Li-Po 3300 mAh battery |
Source: https://oneplus.net/ca_en/5t